Name of Post: UPSSSC Combined Technical Recruitment Exam New Date 2023 Syllabus
Post Date / Update : 15 February 2023 | 08:51 PM
Short Information: UPSSSC Combined Technical Recruitment Exam New Date 2023 Syllabus Uttar Pradesh Subordinate Service Selection Commission (UPSSSC, Lucknow) Are Recently Uploaded Rejected Candidate List, Syllabus / Exam Pattern for the Recruitment Post of Combined Technical Recruitment Various Post in Various Department in Uttar Pradesh. Those Candidates Are Enrolled with Vacancy Can Download the Postponed Notice. Advt No 23-Exam/2016
UPSSSC Combined Technical Recruitment Exam New Date 2023 Syllabus
Important Dates
- Application Begin : 07/11/2016
- Last Date for Registration : 24/11/2016
- Last Date Fee Payment : 26/11/2016
- Last Date Complete Form : 28/11/2016
- Rejected List Available : 10/02/2020
- Exam Date : 26/03/2023
Application Fee
- General / OBC : 185/-
- SC / ST : 95/-
- PH : 25/-
- Pay the Examination Fee Through SBI I Collect Online or E Challan Fee Mode
UPSSSC Combined Technical Recruitment Exam New Date 2023 Syllabus Vacancy Details Total : 292 Posts
- General : 176 | SC : 48 | ST : 03 | OBC : 65
UPSSSC Combined Technical Recruitment Exam New Date 2023 Syllabus Post Name & Details
Department Name | Post Name | Age | Total Post | Eligibility |
Deputy Inspector General (H.Q) of Jail | Instructor Leather Work | 18-40 | 01 | 10+2 Intermediate with Diploma in Leather Work |
Deputy Inspector General (H.Q) of Jail | X-ray Technician | 18-40 | 02 | 10+2 with PCM Stream and Diploma in X Ray Technician |
Deputy Inspector General (H.Q) of Jail | Raj Instructor or Instructor of Civil Work | 18-40 | 11 | 10+2 Intermediate with Civil Engineering Diploma |
Deputy Inspector General (H.Q) of Jail | Instructor Power looms Machine Maintenance | 18-40 | 02 | 10+2 Intermediate with 3 Year Diploma in Related Post |
Deputy Inspector General (H.Q) of Jail | Instructor Drawing and Printing | 18-40 | 02 | 10+2 Intermediate with 3 Year Diploma in Textile Chemistry |
Deputy Inspector General (H.Q) of Jail | Instructor Weaving | 18-40 | 04 | 10+2 Intermediate with 3 Year Diploma in Textile Technology |
Deputy Inspector General (H.Q) of Jail | Instructor Soap Phenyl | 18-40 | 01 | 10+2 Intermediate with 3 Year Diploma in Chemical Engineering |
Deputy Inspector General (H.Q) of Jail | Pharmacist Compounder | 18-40 | 55 | 10+2 Intermediate PCM with 3 Year Diploma in Related Post |
Director of Horticulture and Food Processing Department, Uttar Pradesh, Lucknow | Laboratory Assistant Biochemistry | 21-40 | 02 | B.Sc Agriculture or Chemistry with 2 Year Post Experience |
Director of Horticulture and Food Processing Department, Uttar Pradesh, Lucknow | Laboratory Assistant Physiology | 21-40 | 02 | B.Sc Botany or Agriculture with 2 Year Experience |
Director of Horticulture and Food Processing Department, Uttar Pradesh, Lucknow | Lab Assistant Chemistry | 21-40 | 01 | B.Sc Agriculture or Chemistry with 2 Year Post Experience |
Director of Horticulture and Food Processing Department, Uttar Pradesh, Lucknow | Laboratory Assistant Food Technology | 21-40 | 02 | B.SC. Agriculture or Equivalent Degree with 2 Year Experience |
Director of Horticulture and Food Processing Department, Uttar Pradesh, Lucknow | Laboratory Assistant Microbiology | 21-40 | 01 | B.Sc Botany or Agriculture with 2 Year Experience |
Director, Women Welfare, Uttar Pradesh Lucknow | Pharmacist | 18-40 | 13 | 10+2 Intermediate with Diploma in Pharmacy or Equivalent |
Director, Women Welfare, Uttar Pradesh Lucknow | Craft Trainer | 18- 40 | 43 | Class 10 Exam with ITI Certificate in Craft Trainer |
Director, Handicapped Development Department | Nurse Compounder Hostel Warden | 18- 40 | 07 | 10+2 Intermediate with General Nursing Diploma and Registered with UPSMFAC |
Commissioner Secretary, Board of Revenue | Tracer Anurekhak | 21- 40 | 01 | High School with Drawing as at Subject Passed (Internal or External) |
Deputy Commandant General | Hawaldar Instructor | 18- 40 | 24 | 10+2 Intermediate Exam |
Director General of Medical Education and Training Lucknow | Physiotherapist | 21- 40 | 01 | 10+2 with Science Stream and Diploma in Physiotherapist |
Director, Information and Public Relations | Cinema Operator Cum Publicity Assistant | 18- 40 | 18 | For Eligibility Details See the Notification |
Forensic Science Laboratory, UP. | Junior Lab Assistant | 18- 40 | 99 | High School with Science Stream |
Some Useful Important Links
Download Exam Notice | Click Here |
Download Revised Syllabus | Click Here |
Download Syllabus | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
DGRE Recruitment 2023 Apply 08 JRF Vacancies Defence Research and Development Organization | Apply Online |
Sarkari Naukri- Government Jobs Application | Download Now |
Apply For More Jobs | Click Here |
Pradhan Mantri Kisan Samman Nidhi Yojna 2023 | Read More |
Leave a Comment